Branch locations : Careers : About us

 

Business overview
Business checking
Business savings
Treasury Management
Cascade e-Deposit
Public funds investment
Business financing
Commercial real estate
Merchant card services
Loan application
Resources
SBA Loans
Business bankers
Treasury Management officers
Calculators

 Success Alfy's Pizza
Alpine Cleaning & Restoration
Ballinger Lake Golf Course
Capers
Capital Architects
Dillon Works!
Dr. Keith McDonald
Dr. Robert J. Odegard
Dr. Olga Ortuzar
Dykeman Architects
Evergreen Environmental Services
The Hub
Nouveau Vision
Parisian Star Desserts
Performance Marine
The Plant Farm at Smokey Point
Quilceda Creek Vintners
Sonitrol Pacific
Walker Specialty Construction

Tell-A-Friend, Receive a FREE gift!


Business Rates

Interest rates current as of May 9, 2008

Business Checking Min1
Open
Min2
Balance
Rate APY3
Business Interest Checking $50 None 1.74 1.75
Savings Min1
Open
Min2
Balance
Rate APY3
Totally Free Savings $50 None 0.50 0.50
Certificates of Deposit Min1
Open
Min2
Balance
Rate APY3
3-Month Certificate of Deposit $1,000 $1,000 2.13 2.15
3-Month Certificate of Deposit $10,000 $10,000 2.23 2.25
4-Month Certificate of Deposit $1,000 $1,000 2.63 2.65
4-Month Certificate of Deposit $10,000 $10,000 2.725 2.75
6-Month Certificate of Deposit $1,000 $1,000 2.39 2.40
6-Month Certificate of Deposit $10,000 $10,000 2.48 2.50
9-Month Certificate of Deposit $1,000 $1,000 2.64 2.65
9-Month Certificate of Deposit $10,000 $10,000 2.74 2.75
1-Year Certificate of Deposit $1,000 $1,000 2.62 2.65
1-Year Certificate of Deposit $10,000 $10,000 2.71 2.75
13-Month Certificate of Deposit $1,000 $1,000 2.62 2.65
13-Month Certificate of Deposit $10,000 $10,000 2.71 2.75
18-Month Certificate of Deposit $1,000 $1,000 2.86 2.90
18-Month Certificate of Deposit $10,000 $10,000 2.96 3.00
24-Month Certificate of Deposit $1,000 $1,000 3.05 3.10
24-Month Certificate of Deposit $10,000 $10,000 3.15 3.20
36-Month Certificate of Deposit $1,000 $1,000 3.25 3.30
36-Month Certificate of Deposit $10,000 $10,000 3.34 3.40
5-Year Certificate of Deposit $1,000 $1,000 3.34 3.40
5-Year Certificate of Deposit $10,000 $10,000 3.44 3.50
Business Money Market Min1
Open
Min2
Balance
Rate APY3
Business Money Market Plus 1 $2,500 $2,500 0.50 0.50
Business Money Market Plus 1 $10,000 $10,000 1.24 1.25
Business Money Market Plus 1 $50,000 $50,000 1.34 1.35
Business Money Market Plus 1 $100,000 $100,000 1.49 1.50
Business Money Market Plus 1 $250,000 $250,000 1.98 2.00
Business Money Market Plus 1 $1,000,000 $1,000,000 2.23 2.25

Notes:

  1. The minimum amount required to open an account.
  2. The minimum average daily balance you must maintain to earn to posted interest rate. For accounts over $10,000, please call for current rates.
  3. Annual Percentage Yield.

** $3.00 monthly charge to service savings accounts if the daily balance drops below $500 any day of the month.

Rates can change without notice. Higher yields available for higher balances.

On certificates of deposit: A withdrawal will reduce earnings. A penalty will be imposed for early withdrawal.

On variable rate accounts: Fees could reduce earnings. Your interest rate and APY may change after the account is opened.

View our consumer deposit rates.

 

 
FDIC