Sign Up for our Identity Protection Service
Branch locations : Careers : About us


Checking accounts
Savings accounts
Retirement / IRAs
Credit cards
Home equity loans
Car loans
Boat loans

Branch locations
ATM locations

New account forms
Deposit rates
Branch managers
Tell-A-Friend Coupon
Have a Tell-A-Friend coupon?
Bring it in for our current
FitNFresh® Lunch Set
or trade in later for one of our upcoming gifts.
Don't have one? Get one here.

Fit & Fresh Lunch Set
Fit & Fresh® Lunch Set
Available Oct 12 - Nov 28

Pyrex 4-Piece Bowl Set
Pyrex® 4-Piece Bowl Set
Available Nov 30 - Jan 8


Cascade Bank Deposit Rates

Interest rates current as of November 20, 2009

Checking Min2 Open Min3 Balance Rate APY4
VIP Free Interest Checking $50 N/A 0.25 0.25
50+ Free Interest Checking $50 N/A 0.25 0.25
Main Street Checking $50 <$2,500 0.25 0.25
Main Street Checking $50 $2,500 1.39 1.40
Main Street Checking $50 $100,000 1.98 2.00
Savings Min2 Open Min3 Balance Rate APY4
Totally Free Savings $50 None 0.25 0.25
Certificates of Deposit Min2 Open Min3 Balance Rate APY4
3-Month Certificate of Deposit $1,000 $1,000 0.90 0.90
3-Month Certificate of Deposit $10,000 $10,000 1.00 1.00
3-Month Certificate of Deposit $100,000 $100,000 0.75 0.75
4-Month Certificate of Deposit $1,000 $1,000 1.15 1.15
4-Month Certificate of Deposit $10,000 $10,000 1.24 1.25
4-Month Certificate of Deposit $100,000 $100,000 1.00 1.00
6-Month Certificate of Deposit $1,000 $1,000 1.40 1.40
6-Month Certificate of Deposit $10,000 $10,000 1.49 1.50
6-Month Certificate of Deposit $100,000 $100,000 1.25 1.25
7-Month Certificate of Deposit $1,000 $1,000 1.40 1.40
7-Month Certificate of Deposit $10,000 $10,000 1.50 1.50
7-Month Certificate of Deposit $100,000 $100,000 1.25 1.25
9-Month Certificate of Deposit $1,000 $1,000 1.40 1.40
9-Month Certificate of Deposit $10,000 $10,000 1.50 1.50
9-Month Certificate of Deposit $100,000 $100,000 1.25 1.25
12 Month Peak CD $1,000 $1,000 2.90 fixed for 3 mo* 1.96 blended APY
12 Month Peak CD $10,000 $10,000 3.00 fixed for 3 mo* 1.99 blended APY
12 Month Peak CD $100,000 $100,000 2.75 fixed for 3 mo* 1.92 blended APY
12 Month Certificate of Deposit $1,000 $1,000 1.88 1.90
12 Month Certificate of Deposit $10,000 $10,000 1.98 2.00
12-Month Certificate of Deposit $100,000 $100,000 1.73 1.75
13-Month Certificate of Deposit $1,000 $1,000 1.88 1.90
13-Month Certificate of Deposit $10,000 $10,000 1.98 2.00
13-Month Certificate of Deposit $100,000 $100,000 1.73 1.75
18-Month Certificate of Deposit $1,000 $1,000 1.88 1.90
18-Month Certificate of Deposit $10,000 $10,000 1.98 2.00
18-Month Certificate of Deposit $100,000 $100,000 1.73 1.75
24-Month Certificate of Deposit $1,000 $1,000 2.37 2.40
24-Month Certificate of Deposit $10,000 $10,000 2.47 2.50
24-Month Certificate of Deposit $100,000 $100,000 2.23 2.25
36-Month Certificate of Deposit $1,000 $1,000 2.62 2.65
36-Month Certificate of Deposit $10,000 $10,000 2.71 2.75
36-Month Certificate of Deposit $100,000 $100,000 2.47 2.50
5-Year Certificate of Deposit $1,000 $1,000 2.86 2.90
5-Year Certificate of Deposit $10,000 $10,000 2.96 3.00
5 Year Certificate of Deposit $100,000 $100,000 2.71 2.75
Money Market Min2 Open Min3 Balance Rate APY4
Money Market Plus/Consumer 1 $2,500 $2,500 0.25 0.25
Money Market Plus/Consumer1 $10,000 $10,000 0.50 0.50
Money Market Plus/Consumer 1 $40,000 $40,000 1.10 1.10

Notes:

  1. On variable rate accounts, fees could reduce earnings. Your interest rate and APY may change after the account is opened.
  2. The minimum amount required to open an account.
  3. The minimum average daily balance you must maintain to earn the posted interest rate. For accounts over $10,000, please call for current rates.
  4. Annual Percentage Yield.
  5. Opening balance of $25,000 combined between Cascade Bank Main Street Checking and Main Street Money Market. If the combined balance falls below $25,000 at any time in the statement cycle, the Money Market APY will be 0.25%. Fees could reduce earnings on the account. Money Market transaction limits apply.

*After 3 months, the rate may fluctuate monthly. Variable rate is indexed to 1-year Treasury Bill.

On certificates of deposit, a withdrawal will reduce earnings. A penalty will be imposed for early withdrawal.

Rates can change without notice. Higher yields available for higher balances.

See our business deposit rates